Tuesday, July 28, 2009

Round 2 results | SPNI

Results of Round 2

(bold = upset)


Rd Bd Scr White Scr Black


02 101. 1.0 Dai,Yang (2.0,2057) 0.0 Tallo, Emily (1.0,1602)

02 102. 0.0 Hua,Margaret M (1.0,1586) 1.0 Jamison,Courtney (2.0,1984)

02 103. 0.5 Farell,Michelle (1.5,1536) 0.5 Jones, Julia E (1.5,1869)

02 104. 1.0 Lam,Fiona V (2.0,1787) 0.0 Bian,Victoria (1.0,1534)

02 105. 1.0 Hannibal,Dana C (2.0,1517) 0.0 Bohannon,Angel (1.0,1761)

02 106. 1.0 Bhat,Samyukta (2.0,1740) 0.0 Abderhalden,Kathe (1.0,1513)

02 107. 0.5 Conley,Brianna (1.5,1507) 0.5 Foley,Sayaka B (1.5,1707)

02 108. 1.0 Gologorsky, Rachel (2.0,1704) 0.0 Patterson,Emily N (1.0,1501)

02 109. 0.5 Munoz,Claudia E (1.5,1474) 0.5 Lelko,Rebecca A (1.5,1689)

02 110. 0.0 Koong, Joanne (1.0,1683) 1.0 Lasley,Alexa E (2.0,1459)

02 111. 0.0 Sarna,Kristen She (1.0,1425) 1.0 Virkud,Apurva (2.0,1668)

02 112. 1.0 Ensley-Field,Mira (2.0,1282) 0.0 Wiener,Alexandra (1.0,1659)

02 113. 1.0 Botez,V Alexandra (2.0,1629) 0.0 Newell,Melanie L (1.0,1420)

02 114. 0.5 Chen,Michelle Xue (1.0,1821) 0.5 Warren,Hannah (1.5,1033)

02 115. 0.0 Roy,Ananya (0.0,1662) 1.0 Bryan,Margaret (1.5,1310)

02 116. 0.0 Qureshi,Sadia (0.0,1006) 1.0 Peters,Epiphany M (1.0,1797)

02 117. 1.0 James,Isabel Rebe (1.0,970) 0.0 Chen,Kelly (0.0,1399)

02 118. 1.0 Wai,Marissa (1.0,1364) 0.0 Purdy,Hannah (0.0,1030)

02 119. 0.0 Locker,Sara (0.0,nnnn) 1.0 Douthitt,Autumn N (1.0,1363)

02 120. 1.0 Barkell,Erica Daw (1.0,1359) 0.0 Abdus-Shakoor,Diamond (0.0,987)

02 121. 0.0 Alston,Jannel (0.0,886) 1.0 Garza,Sarah (1.0,1250)

02 122. 0.0 Mahowald,Morgan (0.0,1215) 1.0 Nguyen,Emily Quyn (1.0,862)

02 123. 1.0 Perez, Bernadette (1.0,848) 0.0 Folz,Caroline C (0.0,1181)

02 124. 0.0 Spencer,Nicole An (0.0,1157) 1.0 Fitch,Ann Marie E (1.0,833)

02 125. 0.0 Snowdeal,Kristen (0.0,686) 1.0 Chawla,Alisha (1.0,1145)

02 126. 1.0 Diaz, Linda V (2.0,1882) 0.0 Puri,Indira (1.0,1537)

02 127. 0.0 Olvera,Georgia (0.0,1139) 1.0 Lopez,Natalia (1.0,551)

02 128. 0.0 Alston, Jannette (0.0,492) 1.0 Cancio,Aiya (1.0,1129)

02 129. 1.0 Deland,Rebecca (1.0,1100) 0.0 Garvin,Katherine (0.0,207)

02 130. 0.0 Ma, Jenny (0.0,1033) 1.0 Wyzywany,Amelia F (1.0,960)

Visit for more results:

No comments:

Post a Comment